Compatibility matrix for Widevine and Fairplay DRM with different browsers and OSs
Legend
✅ supported | ❌ not supported |➖ restricted by platform
DRM Support on Desktop Devices (Web)
Browser | Minimum OS Version | DASH Widevine | HLS Widevine | HLS Fairplay |
---|---|---|---|---|
Chrome Version >= 68 | OS versions supported by Chrome | ✅ | ✅ | ➖ |
Firefox Version >= 60 | OS versions supported by Firefox | ✅ | ✅ | ➖ |
Opera (last 3 major versions) | OS versions supported by Opera | ✅ | ✅ | ➖ |
Safari 10+ | macOS Sierra | ❌ | ➖ | ✅ |
MS Edge | Windows 10 | ➖ | ➖ | ➖ |
MS Edge (Chromium) Version >= 88 | Windows 7 / macOS 10.12 | ✅ | ✅ | ➖ |
Internet Explorer 11 | Windows 8.1 | ➖ | ➖ | ➖ |
DRM Support on Mobile Devices (Web)
Browser | Minimum OS Version | DASH Widevine | HLS Widevine | HLS Fairplay |
---|---|---|---|---|
Chrome on Android (latest major release) | Android 4.4 | ✅ | ✅ | ➖ |
MS Edge (Chromium) (last 3 major versions) | Android 4.4 | ✅ | ✅ | ➖ |
Safari 10 | iOS 10 | ➖ | ➖ | ➖ |
Safari 11.2 | iOS 11 | ➖ | ➖ | ✅ |
DRM Support on Mobile Devices (Native Apps)
Platform | Minimum OS Version | DASH Widevine | HLS Widevine | HLS Fairplay |
---|---|---|---|---|
Android | Android 4.4 | ✅ | ✅ | ➖ |
iOS / iPadOS | iOS 12 / iPadOS 13 | ➖ | ➖ | ✅ |