Dashboard Keyboard Shortcuts
Manage your account, video library, and workflows efficiently using keyboard shortcuts.
All available shortcuts
| Group | Shortcut | Description | Path / Details |
|---|---|---|---|
| General | Shift + ? | Show keyboard shortcuts | Global |
| General | [ | Toggle sidebar | Global |
| General | cmd/ctrl + Shift + L | Change theme | Global |
| General | cmd/ctrl + Shift + U | Open changelog | Global |
| Navigation | G > V | Video overview | /video/dashboard |
| Navigation | G > I | Image overview | /image/dashboard |
| Navigation | G > L | Live stream overview | /stream/manage |
| Navigation | G > A | Video analytics | /analytics/dashboard |
| Navigation | G > H | Help | /help/support |
| Navigation | G > D | Developers | /developer/api-keys |
| Navigation | G > B | Billing | /organization/billing |
| Navigation | G > P | User profile | /user/profile |
| Video | V > I | Import videos | /video/import-videos |
| Video | V > L | Video library | /video/manage |
| Video | V > P | Player settings | /video/player |
| Video | V > D | Playlists | /video/playlists |
| Video | V > C | Channels | /video/channel |
| Video | V > S | Security | /video/security |
| Video | V > N | Processing settings | /video/processing |
| Video | V > W | Workspaces | /video/workspaces |
| Video | V > M | Monitoring | /video/monitoring |
| Video | V > U | Usage analytics | /video/analytics |
| Video | V > R | Recycle bin | /video/recycle |
| Video | C > F | Create folder | Video library |
| Video | C > P | Create playlist | Video library |
| Video | T | Edit tags | Video library |
| Video | Shift + P | Add to playlist | Video library |
| Video | Shift + M | Move to folder | Video library |
| Video | cmd/ctrl + Backspace | Delete video(s) | Video library |
| Video | U | Upload video | Video library |
| Video | L | Create link | Video library |
| Video | C + I | Copy asset IDs | Video library |
| Video | Esc | Deselect assets | Video library |
| Asset Details | A > G | Asset general settings | Asset detail panel |
| Asset Details | A > T | Asset thumbnails | Asset detail panel |
| Asset Details | A > F | Embed form | Asset detail panel |
| Asset Details | A > E | End screen | Asset detail panel |
| Asset Details | A > S | Subtitles | Asset detail panel |
| Asset Details | A > L | Audio tracks | Asset detail panel |
| Asset Details | A > C | Chapters | Asset detail panel |
| Asset Details | A > V | Call to actions | Asset detail panel |
| Asset Details | A > R | Review links | Asset detail panel |
| Asset Details | A > M | Comments | Asset detail panel |
| Asset Details | C > E | Copy embed code | Asset detail panel |
| Asset Details | R | Replace video | Asset detail panel |
| Asset Details | E | Edit video | Asset detail panel |
| Asset Details | D | Download original | Asset detail panel |
| Asset Details | C > S | Copy share URL | Asset detail panel |
| Asset Details | C > T | Copy thumbnail URL | Asset detail panel |
| Asset Details | C > M | Copy MP4 URL | Asset detail panel |
| Asset Details | C > H | Copy HLS URL | Asset detail panel |
| Asset Details | Esc | Back to video library | Asset detail panel |
| Asset Details | V > A | Asset analytics | Asset detail panel |
| Live Stream | C | Create new stream | /stream/manage |
| Live Stream | cmd/ctrl + K | Focus search | /stream/manage |
Tips for Using Keyboard Shortcuts
- Sequence Shortcuts: Shortcuts written with a
>(such asG>V) require pressing keys sequentially, not simultaneously. Press the first key, release it, then press the second key. - Modifier Keys: The
cmd/ctrlkey automatically adapts to your operating system:- macOS: Use
Cmd(⌘) - Windows / Linux: Use
Ctrl
- macOS: Use
- Text Input Fields: Keyboard shortcuts are automatically disabled while typing in text inputs or textareas so they won't interfere with your typing.
- Quick Reference: Press
Shift + ?anytime within the dashboard to open the overlay with the full list of available keybindings.
Updated about 12 hours ago
Did this page help you?

